Patrick Kane RW 27 10500000 8 42 98 93 93 70 85 67 85 93 89 74 71 78 94 74 83
Dale Weise RW 28 1025000 1 81 61 54 62 75 74 86 75 75 73 65 66 75 59 78 72
Alexander Semin RW 32 2500000 3 28 88 78 81 64 70 61 83 86 64 66 58 61 82 65 71
Alex Chiasson RW 25 1100000 2 51 75 74 72 67 63 71 76 72 78 75 65 68 73 67 72
Patrick Marleau LW 36 6666667 3 36 88 78 77 72 73 68 94 69 85 76 73 75 81 71 75
Johnny Gaudreau LW 23 925000 1 36 95 89 78 71 71 60 80 80 78 64 62 59 87 67 76
Devante Smith-Pelly LW 24 800000 4 51 68 59 67 70 70 74 70 76 81 62 59 68 64 71 70
Dustin Tokarski G 27 562500 1 31 75 75 75 76 76 77 75 79 75 76 63 68 75 76 75
Carey Price G 29 6500000 3 36 97 96 96 96 97 97 85 78 85 87 75 79 96 96 88
Trevor Daley D 32 3300000 2 48 63 62 75 76 76 71 76 67 80 55 68 72 66 74 73
Tom Gilbert D 33 1400000 3 30 68 65 71 77 78 70 74 80 74 55 64 73 68 75 72
Mike Green D 30 6000000 2 37 81 76 80 72 66 65 83 85 80 46 67 64 79 67 73
Keith Yandle D 30 5250000 1 37 76 88 78 75 75 59 78 78 77 49 62 77 80 69 74
Joni Pitk�nen D 33 4200000 3 35 70 80 80 74 72 70 88 77 74 47 69 72 76 72 74
Christian Ehrhoff D 34 2000000 1 31 74 75 77 72 72 67 81 80 72 45 63 72 75 70 72
Sam Bennett C 20 925000 2 71 80 80 76 53 62 72 62 63 85 80 62 57 78 62 72
Jonathan Toews C 28 10500000 8 53 99 90 85 83 85 94 85 82 74 93 93 76 91 87 85
Brian Flynn C 28 950000 1 38 63 63 73 68 73 64 75 58 90 70 63 64 66 68 70
Brandon Pirri C 25 925000 1 44 68 72 79 67 68 71 74 63 75 78 60 58 73 68 72
Artem Anisimov C 28 3283333 1 45 83 72 76 73 75 71 76 74 75 78 64 67 77 73 73
69.3125M
ST. JOHN'S ICECAPS Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Artturi Lehkonen RW 21 750000 0 38 59 57 51 45 45 44 58 66 71 55 50 38 55 44 58
Joonas Nattinen RW 25 1000000 2 68 76 58 57 64 75 72 62 68 75 74 61 65 63 70 69
Tim Bozon RW 22 192000 2 62 52 52 55 63 61 58 63 64 74 58 54 54 53 60 62
Daniel Carr RW 24 252750 1 63 58 69 56 50 55 66 73 55 80 74 52 67 61 57 65
Nikita Scherbak LW 20 277500 2 66 54 76 71 59 66 65 57 71 84 68 51 60 67 63 67
Mitchell Balmas LW 18 725006 3 31 54 52 49 36 37 34 50 49 81 45 42 39 51 35 53
Mikhail Shabanov LW 18 217501 3 37 48 54 51 35 40 27 53 69 73 45 43 43 51 34 52
Connor Crisp LW 22 194000 2 70 48 54 69 50 58 69 56 60 44 70 50 67 57 59 63
Zachary Fucale G 21 223500 2 44 70 78 79 72 59 60 59 50 78 52 54 61 75 63 67
Mike Condon G 26 575000 2 40 76 76 78 77 71 76 67 66 75 62 55 59 76 74 73
Jordie Benn D 29 700000 1 51 57 54 65 75 76 70 73 73 74 50 64 67 58 73 71
Simon Bourque D 19 525005 2 66 54 69 55 68 71 71 58 71 70 74 55 59 59 70 68
Noah Juulsen D 19 157501 2 58 53 57 53 71 71 69 69 68 75 73 52 63 54 70 70
Darren Dietz D 23 199500 1 52 53 45 53 71 62 67 64 70 65 57 58 63 50 66 65
Dalton Thrower D 22 194000 2 55 53 52 58 71 75 69 63 60 74 75 50 69 54 71 69
Brett Lernout D 21 685000 2 51 44 39 44 53 49 54 51 44 67 46 53 62 42 52 58
Nikolas Koberstein D 20 525000 0 58 31 31 51 35 39 33 51 51 57 50 54 59 37 35 54
Martin Reway C 21 525000 0 38 51 55 59 44 45 37 59 46 75 50 54 38 55 42 57
J�r�my Gr�goire C 21 186000 2 51 50 49 63 52 61 58 61 54 70 60 54 58 54 57 61
Daniel Audette C 20 225000 2 57 67 58 58 48 56 51 71 64 73 67 54 61 61 51 64
Jake Evans C 20 750000 0 45 42 49 51 43 38 42 56 51 66 50 53 38 47 41 53
Charles Hudon C 22 187500 2 73 51 55 53 55 54 51 66 68 75 71 53 68 53 53 64
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Jeremiah Addison RW 19 750005 0 35 49 42 47 39 36 35 48 40 77 44 49 39 46 36 50
Mitchel Slattery LW 20 525004 0 48 45 43 45 33 37 31 51 49 60 51 45 39 44 33 49
Maxim Trunev LW 26 525000 0 25 48 49 55 45 45 41 58 47 72 52 50 50 50 43 54
Hayden Hawkey G 21 525000 0 34 47 44 43 45 45 42 54 43 78 48 51 43 44 44 54
Matthew Bradley D 19 525000 0 33 52 48 56 33 44 34 50 37 53 55 40 50 52 37 52
Hugo Danielsson D 18 725006 0 47 46 45 51 59 60 49 61 59 74 55 52 42 47 56 62
Christian Evers D 19 525005 0 36 38 34 33 67 58 58 52 50 70 55 51 47 35 61 59
Troy Terry C 19 525005 0 33 45 58 51 39 39 37 55 33 86 44 50 38 51 38 53
Jared Bethune C 19 525005 0 40 44 51 46 31 35 34 48 52 68 55 45 40 47 33 51
Cole Johnson C 18 725006 0 38 49 45 48 36 38 36 48 38 64 50 46 42 47 36 51