Michael Frolik RW 27 4300000 5 29 74 68 75 74 75 72 75 75 78 62 59 64 72 73 72
Alex Ovechkin RW 30 9538462 7 31 98 96 94 86 75 85 94 92 74 58 79 84 96 82 83
Tim Kennedy LW 29 550000 1 45 64 60 63 75 72 70 74 52 75 69 50 68 62 72 69
Paul Carey LW 27 715000 1 46 56 57 59 71 72 65 72 61 80 60 59 65 57 69 67
Justin Williams LW 34 3250000 2 31 78 77 79 70 75 58 83 75 72 58 70 68 78 67 73
Jason Chimera LW 36 2000000 2 45 68 64 66 79 75 73 90 72 55 68 68 76 66 75 72
Eric Staal LW 31 8250000 2 37 81 80 83 72 76 62 82 79 68 74 80 75 81 70 76
Derek Roy LW 32 2100000 2 31 73 76 78 74 75 67 78 78 84 71 70 63 75 72 74
Chris Conner LW 31 550000 1 28 61 59 66 70 70 61 72 70 75 68 56 63 62 67 68
Brooks Laich LW 32 4500000 3 35 73 72 71 74 75 73 74 76 73 67 70 75 72 74 74
Dan Ellis G 35 650000 1 32 73 74 73 73 75 73 72 83 74 64 59 65 73 73 73
Braden Holtby G 26 6100000 5 39 85 85 85 85 86 86 86 85 82 85 64 64 85 85 81
Tomas Kundratek D 25 550000 1 43 63 58 59 75 70 76 71 76 77 56 53 72 60 73 71
Ryan Stanton D 26 575000 1 39 53 50 48 74 74 78 65 70 64 51 62 70 50 75 68
Karl Alzner D 27 2800000 3 53 47 51 57 82 92 82 81 90 83 57 63 74 51 85 74
Dmitry Orlov D 24 2000000 2 44 58 57 64 76 74 71 77 85 79 58 60 73 59 73 70
Connor Carrick D 21 636667 2 40 52 54 66 65 65 57 68 77 74 67 56 56 57 62 66
Christopher Tanev D 25 4450000 7 36 41 54 62 76 76 71 75 76 80 51 62 69 52 74 71
Brooks Orpik D 35 5500000 5 55 31 33 32 80 72 90 74 88 62 54 74 91 32 80 71
Sean Monahan C 21 925000 2 31 75 81 76 69 71 69 77 73 79 77 65 67 77 69 75
Marcus Johansson C 25 3750000 1 27 73 79 77 72 75 68 81 77 84 68 60 65 76 71 74
Jay Beagle C 30 1750000 3 33 61 60 65 76 79 73 74 77 76 81 57 76 62 76 75
Casey Wellman C 28 550000 1 37 67 68 72 63 66 60 73 76 75 73 53 65 69 63 70
AHL
Tom Wilson RW 21 894167 2 65 67 66 72 74 74 74 72 61 64 59 63 69 68 74 70
Stanislav Galiev RW 23 345000 2 46 55 55 59 54 53 50 66 65 70 57 52 58 56 52 60
Garrett Mitchell RW 24 165000 1 44 46 43 44 60 54 52 55 51 41 52 54 62 44 55 58
Evgeni Kuznetsov RW 23 3000000 2 47 75 77 75 66 68 63 74 75 76 64 51 63 75 65 70
Sean Collins LW 26 186000 1 40 49 50 54 69 69 64 66 64 83 54 57 64 51 67 65
Nathan Walker LW 21 190500 3 45 50 54 59 58 61 54 66 71 65 55 57 59 54 57 62
J.T. Miller LW 22 1419000 1 47 64 65 67 67 61 59 74 67 75 75 58 64 65 62 69
Garrett Thompson LW 25 129000 1 46 60 54 66 57 57 61 63 61 74 61 53 56 60 58 64
Anthony Camara LW 22 817500 2 56 56 55 54 55 49 54 58 53 62 51 53 65 55 52 60
Andr� Burakovsky LW 20 894167 3 44 74 71 72 62 62 65 74 70 72 63 57 59 72 63 69
Philipp Grubauer G 24 578889 1 37 75 72 75 75 77 71 70 66 75 67 55 53 74 74 72
Justin Peters G 29 950000 2 38 74 74 74 74 74 75 74 74 75 71 65 65 74 74 74
Edward Pasquale G 25 165000 1 35 51 55 46 51 52 53 56 63 70 48 53 57 50 52 59
Brandon Anderson G 23 549444 1 28 50 55 55 47 48 57 52 54 74 47 52 55 53 50 60
Tyler Lewington D 20 277500 4 60 41 40 42 56 59 52 55 55 44 62 50 54 41 55 58
Rasmus Andersson D 19 225001 3 44 53 54 58 73 69 68 64 60 74 60 54 54 55 70 65
Oliver Kylington D 18 225001 3 41 55 58 63 72 70 62 60 50 82 58 52 54 58 68 65
Madison Bowey D 20 217749 3 43 49 48 59 61 60 63 69 62 77 72 57 62 52 61 64
Jonas Siegenthaler D 18 277500 2 45 56 58 55 61 56 60 68 62 70 57 50 49 56 59 66
Connor Hobbs D 18 157501 3 45 54 55 51 60 60 58 59 60 75 58 47 56 53 59 62
Travis Boyd C 22 225000 3 46 46 49 51 54 56 53 63 53 89 63 52 59 48 54 61
Michael Latta C 24 575000 2 73 68 64 62 61 65 64 67 67 52 74 58 59 64 63 67
Liam O'Brien C 21 186500 3 68 49 58 51 73 52 64 59 66 68 60 55 66 52 63 63
Chandler Stephenson C 21 217749 3 35 51 56 58 48 49 45 57 50 72 40 50 59 55 47 58
Carter Camper C 27 180000 1 35 59 65 68 57 60 54 65 58 84 52 51 60 64 57 64
Caleb Herbert C 24 222000 2 33 48 49 52 42 43 40 58 56 65 49 50 51 49 41 56
Prospect
Steven Spinner RW 19 750000 0 39 51 42 47 48 51 49 54 61 77 53 52 46 46 49 58
Riley Barber RW 21 525000 0 31 42 50 52 40 43 33 57 49 76 35 54 53 48 38 54
Kevin Elgestal RW 19 750000 0 29 49 49 53 40 43 39 53 58 79 54 54 48 50 40 56
Jakub Vrana RW 19 925000 3 38 58 49 54 42 48 42 52 52 84 41 50 52 53 44 57
Austin Wuthrich RW 22 525000 0 35 40 47 44 49 50 47 51 50 75 44 53 48 43 48 56
Zach Sanford LW 21 525000 0 49 45 49 48 42 44 39 51 50 75 45 52 48 47 41 55
Vitek Vanecek G 19 775833 3 32 53 58 57 57 54 56 55 56 77 54 50 48 56 55 61
Ilya Samsonov G 18 525005 0 25 55 53 51 48 52 52 54 56 76 58 54 47 53 50 60
Patrick Koudys D 23 750000 0 42 40 44 43 47 49 43 59 52 78 53 54 47 42 46 58
Garrett Haar D 22 525000 0 45 33 36 35 48 50 47 55 56 73 50 53 51 34 48 56
Blake Heinrich D 20 525000 0 37 31 38 34 60 56 58 52 62 54 65 53 55 34 58 58
Thomas Di Pauli C 21 525000 0 34 45 47 50 41 41 37 48 41 77 56 51 45 47 39 54
Shane Gersich C 19 750000 0 38 48 45 46 47 44 47 58 51 61 54 51 48 46 46 56
Brian Pinho C 20 525000 0 32 42 47 48 38 39 37 55 52 70 45 53 43 45 38 54